Costs associated with natural burials
Our Professional Service Fee: This is our main fee for customers, and covers the overheads of running our business, staff salaries, ongoing professional training and development of staff, rent, power, rates etc.
In respect to this we carry out the following on your behalf:
Personal attendance to receive instructions concerning funeral, directing funeral in the greater Wellington region including Kāpiti. We arrange the collection of medical papers and filing of the appropriate legal forms with the authorities, including the sexton at the cemetery, we will ensure all of your wishes are carry out and will work with you over the days between the death and burial service, use of our facilities and provision of 24-hour care.
Our Minimum Fee | $4065.00 GST Inc |
Meeting with you to arrange the Natural Burial | $813.00 GST Inc |
Processing of Council forms and booking the burial | $289.00 GST Inc |
Registering the death with Births Deaths, And Marriages | $385.00 GST Inc |
Transportation from the place of death to the funeral home | $385.00 GST Inc |
Use of hearse on the day of the funeral | $430.00 GST Inc |
Refrigeration at the funeral home – If required | $59.00 per day GST Inc |
Cool Care Blanket Per day | $95.00 per day GST Inc |
Saturday/Sunday funeral fees | $1000.00 GST Inc |
Public Holidays | $1000.00 GST Inc |
Chapel Hire | $995.00 GST Inc |
Other Costs
Other costs may include Newspaper Death notices, flowers, catering etc, but you have the ability to organise and pay for these things yourself or we can pay these and add them to the funeral account.
Makara Natural Burial Cemetery (Wellington City Council Operated Cemetery)
Plot Purchase | $1,828.00 GST Inc |
Cemetery Maintenance Fee | $846.00 GST Inc |
Interment Fee | $1,280.00 GST Inc |
Natural Burial donation | $344.00 GST Inc |
Grave Marker | $202.00 GST Inc |
If you do not live in the Wellington City Council’s | $1,426.00 GST Inc |
Ōtaki Natural Burial Cemetery (Kāpiti Coast District Council operated Cemetery)
Plot Purchase and Interment Fee | $3,931.00 GST Inc | ||
Natural Burial Donation | $344.00 GST Inc | ||
Grave Marker | $202.00 GST Inc | ||
If you do not live in the Kāpiti District the | $2,406.00 GST Inc | ||
If you would like the burial to occur on a | $2,469.00 GST Inc |
We will provide you with an estimate at the time the arrangements are made with you and within 24-48 hours we will also email you a full breakdown of the expenses you are incurring.
Financial transparency is import to us and our promise to you is that we will keep you fully informed of the costs you are incurring every step of the way. We work on the principal of no surprises in relation to the costs of our funerals.